Glitz: Difference between revisions
No edit summary |
Added note about non-standard XORG_PREFIX |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
---- | ---- | ||
{{Package-Introduction|Glitz is an OpenGL image compositing library. Glitz provides Porter/Duff compositing of images and implicit mask generation for geometric primitives including trapezoids, triangles, and rectangles. | |||
The semantics of Glitz are designed to precisely match the specification of the X Render extension. Glitz not only implements X Render features like component alpha and image transformations, but it also implement support for additional features like convolution filters and color gradients, which are not currently part of the X Render specification. | |||
The performance and capabilities of Glitz are very dependent on your graphics hardware. Glitz does not in any way handle software fall-backs when the graphics hardware is insufficient. However, Glitz will report if any requested operation cannot be carried out by the graphics hardware, thus making a higher level software layer responsible for appropriate actions. | |||
Glitz can be used as a stand-alone layer above OpenGL but is also designed to act as a backend for [[Cairo]], providing it with OpenGL accelerated output.|http://www.freedesktop.org/wiki/Software/glitz}} | |||
== Dependencies == | == Dependencies == | ||
| Line 26: | Line 30: | ||
== Non-Multilib == | == Non-Multilib == | ||
{{Note|If you have installed the X Window System into a location other than /usr, you will need to add the --x-includes=${XORG_PREFIX}/include and --x-libraries=${XORG_PREFIX}/lib options to configure.}} | |||
Compile the package: | Compile the package: | ||
| Line 39: | Line 45: | ||
=== 32Bit === | === 32Bit === | ||
{{Note|If you have installed the X Window System into a location other than /usr, you will need to add the --x-includes=${XORG_PREFIX}/include and --x-libraries=${XORG_PREFIX}/lib options to configure.}} | |||
Compile the package: | Compile the package: | ||
CC="gcc ${BUILD32}" CXX="g++ ${BUILD32}" \ | |||
PKG_CONFIG_PATH="$PKG_CONFIG_PATH32" USE_ARCH=32 \ | |||
./configure --prefix=/usr && | ./configure --prefix=/usr && | ||
make | make | ||
| Line 51: | Line 60: | ||
=== N32 === | === N32 === | ||
{{Note|If you have installed the X Window System into a location other than /usr, you will need to add the --x-includes=${XORG_PREFIX}/include and --x-libraries=${XORG_PREFIX}/lib32 options to configure.}} | |||
Compile the package: | Compile the package: | ||
CC="gcc ${BUILDN32}" CXX="g++ ${BUILDN32}" \ | |||
PKG_CONFIG_PATH="$PKG_CONFIG_PATHN32" USE_ARCH=n32 \ | |||
./configure --prefix=/usr --libdir=/usr/lib32 && | ./configure --prefix=/usr --libdir=/usr/lib32 && | ||
make | make | ||
| Line 63: | Line 75: | ||
=== 64Bit === | === 64Bit === | ||
{{Note|If you have installed the X Window System into a location other than /usr, you will need to add the --x-includes=${XORG_PREFIX}/include and --x-libraries=${XORG_PREFIX}/lib64 options to configure.}} | |||
Compile the package: | Compile the package: | ||
CC="gcc ${BUILD64}" CXX="g++ ${BUILD64}" \ | |||
PKG_CONFIG_PATH="$PKG_CONFIG_PATH64" USE_ARCH=64 \ | |||
./configure --prefix=/usr --libdir=/usr/lib64 && | ./configure --prefix=/usr --libdir=/usr/lib64 && | ||
make | make | ||
| Line 79: | Line 94: | ||
|-valign="top" | |-valign="top" | ||
! Installed Programs: | ! Installed Programs: | ||
| None | | None | ||
|-valign="top" | |-valign="top" | ||
! Installed Libraries: | ! Installed Libraries: | ||
| Line 85: | Line 100: | ||
|-valign="top" | |-valign="top" | ||
! Installed Directories: | ! Installed Directories: | ||
| None | | None | ||
|} | |} | ||
| Line 98: | Line 113: | ||
| ??? | | ??? | ||
|} | |} | ||
[[Category:Graphics Libraries]] | |||
Latest revision as of 01:07, 8 January 2010
| Download Source: | http://cairographics.org/snapshots/glitz-0.5.6.tar.gz |
|---|
Introduction to Glitz
Glitz is an OpenGL image compositing library. Glitz provides Porter/Duff compositing of images and implicit mask generation for geometric primitives including trapezoids, triangles, and rectangles.
The semantics of Glitz are designed to precisely match the specification of the X Render extension. Glitz not only implements X Render features like component alpha and image transformations, but it also implement support for additional features like convolution filters and color gradients, which are not currently part of the X Render specification.
The performance and capabilities of Glitz are very dependent on your graphics hardware. Glitz does not in any way handle software fall-backs when the graphics hardware is insufficient. However, Glitz will report if any requested operation cannot be carried out by the graphics hardware, thus making a higher level software layer responsible for appropriate actions.
Glitz can be used as a stand-alone layer above OpenGL but is also designed to act as a backend for Cairo, providing it with OpenGL accelerated output.
Project Homepage: http://www.freedesktop.org/wiki/Software/glitz
Dependencies
Optional
- X Window System for GLX backend.
- MesaLib or other package providing OpenGL libraries for GLX backend.
Configuration Information
To use AGL, EGL, or WGL backends add the appropriate option for configure.
--enable-agl --enable-egl --enable-wgl
Non-Multilib
Compile the package:
./configure --prefix=/usr && make
Install the package:
make install
Multilib
32Bit
Compile the package:
CC="gcc ${BUILD32}" CXX="g++ ${BUILD32}" \
PKG_CONFIG_PATH="$PKG_CONFIG_PATH32" USE_ARCH=32 \
./configure --prefix=/usr &&
make
Install the package:
make install
N32
Compile the package:
CC="gcc ${BUILDN32}" CXX="g++ ${BUILDN32}" \
PKG_CONFIG_PATH="$PKG_CONFIG_PATHN32" USE_ARCH=n32 \
./configure --prefix=/usr --libdir=/usr/lib32 &&
make
Install the package:
make install
64Bit
Compile the package:
CC="gcc ${BUILD64}" CXX="g++ ${BUILD64}" \
PKG_CONFIG_PATH="$PKG_CONFIG_PATH64" USE_ARCH=64 \
./configure --prefix=/usr --libdir=/usr/lib64 &&
make
Install the package:
make install
Contents
| Installed Programs: | None |
|---|---|
| Installed Libraries: | libglitz.so, libglitz-glx.so |
| Installed Directories: | None |
Short Descriptions
| libglitz.so | ??? |
|---|---|
| libglitz-glx.so | ??? |